Create a stable income from your investment by placing your money in a fixed deposit. This low-risk investment scheme is a safe way to preserve your funds. Although the interest on a ₹5 lakh FD for 1 year varies, you should always check the current rate to make a sound investment. People who need regular returns from their investments, such as retirees or those who have extra money but limited income sources, should consider a monthly FD scheme. You should choose a ₹5 lakh FD and obtain your monthly returns to make sure your income is monthly and stable throughout the year.
Please continue reading to learn the interest you can get each month from major lenders on a ₹5 lakh FD.
Here is an example, the below table represents the monthly income generated from a fixed deposit of ₹5 lakh, with interest rates varying from 4% to 10% per annum.
Interest Rate | Monthly Interest for ₹5 Lakh FD | Yearly Interest for ₹5 Lakh FD |
---|---|---|
4% | 1667 | 20,302 |
4.5% | 1875 | 22,883 |
5% | 2083 | 25,473 |
5.5% | 2292 | 28,072 |
6.5% | 2708 | 33,301 |
7% | 2917 | 35,930 |
7.5% | 3125 | 38,568 |
8% | 3333 | 41,216 |
8.5% | 3542 | 43,874 |
9% | 3750 | 46,542 |
9.5% | 3958 | 49,219 |
10% | 4167 | 51,906 |
Read More
Read Less
Please note that the above table indicates interest earned each month for different interest rates. This interest rate depends on the Banks/ NBFCs.Are you looking for a personal loan?
Varied FD interest rates are offered by different banks and NBFCs. Compare earnings based on the interest rates of Public Sector Banks, Private Sector Banks, Small Finance Banks, and NBFCs.
Public Sector Banks | Interest Rates | Monthly Interest Payout | Interest for 1 Year |
---|---|---|---|
Punjab & Sind Bank | 7.4 | 3083 | 38,039 |
Indian Overseas Bank | 7.3 | 3042 | 37,511 |
Bank of Baroda | 7.25 | 3021 | 37,248 |
Bank of India | 7.25 | 3021 | 37,248 |
Canara Bank | 7.25 | 3021 | 37,248 |
Central Bank of India | 7.25 | 3021 | 37,248 |
Indian Bank | 7.25 | 3021 | 37,248 |
Punjab National Bank | 7.25 | 3021 | 37,248 |
Union Bank of India | 7.25 | 3021 | 37,248 |
State Bank of India | 7.1 | 2958 | 36,456 |
Bank of Maharashtra | 6.5 | 2708 | 33,301 |
UCO Bank | 6.5 | 2708 | 33,301 |
Read More
Read Less
*Please note that the calculations provided are approximate values based on quarterly compounding.Private Sector Banks | Interest Rates | Monthly Interest Payout | Interest for 1 Year |
---|---|---|---|
IndusInd Bank | 7.75 | 3324 | 39,891 |
RBL Bank | 7.5 | 3229 | 38,568 |
Bandhan Bank | 7.25 | 3021 | 37,248 |
DCB Bank | 7.15 | 2979 | 36,720 |
Kotak Mahindra Bank | 7.1 | 2958 | 36,456 |
Karur Vysya Bank | 7 | 2917 | 35,930 |
Federal Bank | 6.8 | 2833 | 34,877 |
City Union Bank | 6.75 | 2813 | 34,614 |
Axis Bank | 6.7 | 2792 | 34,351 |
ICICI Bank | 6.7 | 2792 | 34,351 |
HDFC Bank | 6.6 | 2750 | 33,826 |
IDFC First Bank | 6.5 | 2708 | 33,301 |
Read More
Read Less
*Please note that the calculations provided are approximate values based on quarterly compounding.Small Finance Banks | Interest Rates (%) | Monthly Interest Payout | Interest for 1 Year |
---|---|---|---|
Shivalik Small Finance Bank Limited | 8.75 | 3646 | 45,207 |
Jana Small Finance Bank | 8.5 | 3542 | 38,568 |
Ujjivan Small Finance Bank | 8.25 | 3438 | 37,248 |
Equitas Small Finance Bank | 8.2 | 3417 | 36,720 |
Utkarsh Small Finance Bank | 8 | 3333 | 36,456 |
Unity Small Finance Bank | 7.85 | 3271 | 35,930 |
North East Small Finance Bank | 7.75 | 3229 | 34,877 |
AU Small Finance Bank | 7.75 | 3229 | 34,614 |
Fincare Small Finance Bank | 7.65 | 3188 | 34,351 |
Capital Small Finance Bank Limited | 7.5 | 3125 | 34,351 |
Suryoday Small Finance Bank | 6.85 | 2854 | 33,826 |
ESAF Small Finance Bank | 6 | 2500 | 33,301 |
Read More
Read Less
*Please note that the calculations provided are approximate values based on quarterly compounding.NBFCs | Interest Rates | Monthly Interest Earned | Interest Earned for 1 Year |
---|---|---|---|
Shriram Finance | 8.6 | 3583 | 44,407 |
Bajaj Finance Ltd. | 8.05 | 3354 | 41,481 |
Mahindra Finance Ltd. | 8.05 | 3354 | 41,481 |
Sundaram Finance | 7.95 | 3313 | 40,951 |
LIC Housing Finance | 7.75 | 3229 | 39,891 |
LIC Housing Finance | 7.75 | 3229 | 39,891 |
PNB Housing Finance Ltd. | 7.65 | 3188 | 39,361 |
Read More
Read Less
*Please note that the calculations provided are approximate values based on quarterly compounding.Check monthly interest for other deposit amounts from below:
₹1 Lakh FD Interest for 1 Month | ₹2 Lakh FD Interest for 1 Month |
---|---|
₹10 Lakh FD Interest for 1 Month | ₹15 Lakh FD Interest for 1 Month |
₹20 Lakh FD Interest for 1 Month | ₹25 Lakh FD Interest for 1 Month |
Looking for a personal loan?
Is 1-year Fixed Deposit is more beneficial
This is because the interest rate applicable for a period of 1-year is generally higher than other periods. By the end of the period, you can renew the Fixed Deposit whenever required. You are advised to check the existing rate for a particular period.
Before investing in a Fixed Deposit (FD), you should research thoroughly and pick the lender that best fits your financial needs. Here is a list of FD interest rates from top lenders:
Lenders | Interest Rates p.a. | FD Tenure |
---|---|---|
HDFC Bank | 4.50% to 7% | 3 months to 10 years |
Axis Bank | 5.75% to 7.00% | 6 months to 5 years |
SBI Bank | 4.75% to 6.50% | 3 months to 10 years |
Canara Bank | 5.50% to 6.70% | 3 months to 10 years |
ICICI Bank | 4.50% to 6.90% | 3 months to 10 years |
PNB | 4.50% to 6.50% | 3 months to 10 years |
Bank of Baroda | 5.50% to 6.50% | 3 months to 10 years |
Indian Bank | 3.50% to 6.10% | 3 months to 10 years |
IDBI Bank | 4.50% to 4.80% | 3 months to 20 years |
IndusInd Bank | 3.50% to 7.25% | 7 days to 3 years |
Kotak Mahindra Bank | 4.00% to 6.20% | 3 months to 10 years |
RBL Bank | 4.75% to 7.00% | 3 months to 20 years |
IDFC First Bank | 4.50% to 7.00% | 3 months to 10 years |
Karnataka Bank | 4.00% to 5.80% | 3 months to 10 years |
Central Bank of India | 4.75% to 6.25% | 3 months to 10 years |
Indian Overseas Bank | 4.50% to 6.50% | 3 months to 10 years |
Bank of Maharashtra | 4.75% to 6.00% | 3 months to 10 years |
Tamilnad Mercantile Bank (TMB) | 5.25% to 7.00% | 7 days to 10 years |
City Union Bank (CUB) | 3.00% to 5.25% | 3 months to 10 years |
J&K Bank | 3.50% to 7.10% | 7 days to 10 years |
South Indian Bank | 2.90% to 7.00% | 7 days to 10 years |
Read More
Read Less
Note- The interest rates are subject to change. Please check the official website for the latest information.An FD (Fixed Deposit) calculator is a tool that calculates the maturity value of an investment. The maturity value depends on factors like the investment period, interest rate, and investment amount. The frequency of interest compounding (yearly, half-yearly, quarterly, or monthly) also impacts the final amount. It's important to understand the terms and conditions of the FD agreement with the bank to know the services provided.
FD Maturity Date | : |
Deposit Amount | : ₹10,000 |
Interest Amount | : ₹666 |
Total Amount at Maturity | : ₹10666 |
Do you need an instant loan?
If you are considering a heavy investment such as a ₹5 lakh Fixed Deposit, there are a few factors to consider before opting for it. Having a clear understanding of the guiding principles will help you make a right choice and help you reach your financial goals.
Here are a few considerations to keep in mind:
TDS on a Fixed Deposit of ₹5 lakh FD
The TDS on the monthly interest earned from a ₹5 lakh fixed deposit varies based on the individual's income bracket. If the annual interest from all fixed deposits is below ₹40,000, banks do not deduct any TDS. However, if the annual interest from FDs exceeds ₹40,000 for regular citizens or ₹50,000 for senior citizens, the bank will deduct 10% of TDS. If PAN is not submitted, the TDS rate would be 20%.
Not sure of your credit score? Check it out for free now!
Monthly Income Fixed Deposits provide a dependable way to earn regular income while safeguarding your investment. With this type of FD, you get monthly interest payments, ensuring financial steadiness and flexibility. The main benefits are:
To open an FD account, both online and offline channels can be used. The typical steps to follow when opening an FD account for ₹5 lakh are as follows:
Online:
Offline:
Check out the eligibility for FD in India:
Indian residents, sole proprietorship firms, partnership firms & companies, HUFs, associations, clubs, societies, and family trusts can open monthly income FDs.
Looking for a loan?
The interest rate for a 1-year FD on 5 Lakh varies by bank, so it's best to check with your specific financial institution.
The annual interest on a 5 Lakh FD for 1 year depends on the interest rate offered by the bank where you hold the FD.
Yes, FD investments are insured by the Deposit Insurance and Credit Guarantee Corporation (DICGC) up to Rs. 5 lakh per depositor per bank.
The interest earned on FDs is taxable, and the tax liability depends on your income slab.
You can calculate your FD maturity amount using an FD calculator available on most bank websites or financial portals.
The penalty for premature withdrawal of a 5 Lakh FD varies by bank and should be checked with your specific financial institution.
Yes, you can take a loan against your 5 Lakh FD on the the loan amount & will also consider bank's policies with the terms and conditions.
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.