Fixed deposits are great investment options as they offer safety and assured returns to the depositor. Federal Bank offers FDs at competitive interest rates with flexible tenures to individuals, joint depositors, minors, joint stock companies, sole proprietors, clubs, associations and other entities.
The Federal Bank FD rates range from 3.00% to 7.75% p.a. for regular citizens on deposits of less than ₹2 Crores. Senior citizens also get special benefits of higher interest rates and no charges on premature withdrawal. Invest in a Federal Bank FD and get the best returns on your chosen tenure.
Table of Content
The following table shows the Federal Bank fixed deposit interest rate on various tenures for deposits below Rs. 2 crores.
FD Tenures | Interest Rates % (p.a.) General Public |
---|---|
7 days to 29 days | 3.00% |
30 days to 45 days | 3.25% |
46 days to 60 days | 4.00% |
61 days to 119 days | 4.75% |
120 days to 180 days | 5.00% |
181 days to 270 days | 5.75% |
271 days to less than 1 year | 6.00% |
1 year to less than 13 months | 6.80% |
13 months to 499 days | 7.30% |
500 days | 7.75% |
501 days to 21 months | 7.30% |
Above 21 months to less than 3 years | 7.05% |
3 years to less than 5 years | 7.00% |
5 years and above | 6.60% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.Federal Bank also offers withdrawable bulk fixed deposits for investment amounts of ₹2 crores above.
The following table displays the Federal Bank FD interest rates applicable to various FD tenures for deposita of ₹2 Crores to ₹5 Crores:
FD Tenures | ₹2 Cr - ₹2.25 Cr | ₹2.25 Cr - ₹2.50 Cr | ₹2.50 Cr - ₹4.75Cr | ₹4.75 Cr - ₹5 Cr | >₹5 Cr- ₹24.75 Cr | > ₹24.75 Cr - ₹25 Cr | >₹25 Cr - ₹49.75 Cr | >₹49.75 Cr - ₹50 Cr | >₹50 Cr - ₹150 Cr |
---|---|---|---|---|---|---|---|---|---|
7 - 14 days | 4.90% | 4.50% | 4.90% | 4.50% | 4.90% | 4.50% | 4.90% | 4.50% | 5.00% |
15 - 29 days | 5.00% | 4.90% | 5.00% | 4.90% | 5.00% | 4.90% | 5.00% | 4.90% | 5.00% |
30 - 45 days | 5.30% | 4.90% | 5.30% | 4.90% | 5.30% | 4.90% | 5.30% | 4.90% | 5.30% |
46 - 60 days | 6.00% | 4.90% | 6.00% | 4.90% | 6.00% | 4.90% | 6.00% | 4.90% | 6.00% |
61 - 90 days | 6.95% | 6.70% | 6.95% | 6.70% | 6.95% | 6.70% | 6.95% | 6.70% | 6.95% |
91 - 120 days | 7.20% | 6.75% | 7.20% | 6.75% | 7.20% | 6.75% | 7.20% | 6.75% | 7.20% |
121 - 180 days | 7.25% | 6.75% | 7.25% | 6.75% | 7.25% | 6.75% | 7.25% | 6.75% | 7.25% |
181 - 270 days | 7.35% | 6.80% | 7.35% | 6.80% | 7.50% | 6.80% | 7.35% | 6.80% | 7.35% |
271 days - <1 year | 7.45% | 6.80% | 7.45% | 6.80% | 7.45% | 6.80% | 7.45% | 6.80% | 7.45% |
1 year | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% |
1 yr 1 day - 15 months | 7.80% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% |
>15 - 18 months | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% |
>18 months - 2 years | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% |
> 2 - 3 years | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% |
>3 - 5 years | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% |
> 5 years | 6.50% | 6.50% | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.Calculate your Federal Bank FD interest rates and maturity amount with the help of the Federal Bank FD calculator. It is a convenient tool to use to get an estimate of your potential gains from an investment.
FD Maturity Date | : |
Deposit Amount | : ₹10,000 |
Interest Amount | : ₹666 |
Total Amount at Maturity | : ₹10666 |
Federal Bank offers its senior citizens 0.50% extra interest rate on top of the normal rates. The table below shows the Federal Bank FD interest rate for senior citizens on deposits of below ₹2 Crores:
FD Tenures | Interest Rates % (p.a.) Senior Citizens |
---|---|
7 days to 29 days | 3.50% |
30 days to 45 days | 3.75% |
46 days to 60 days | 4.50% |
61 days to 119 days | 5.25% |
120 days to 180 days | 5.50% |
181 days to 270 days | 6.25% |
271 days to less than 1 year | 6.50% |
1 year to less than 13 months | 7.30% |
13 months to 499 days | 7.80% |
500 days | 8.25% |
501 days to 21 months | 7.80% |
Above 21 months to less than 3 years | 7.55% |
3 years to less than 5 years | 7.50% |
5 years and above | 7.25% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.Looking for an instant personal loan?
The Federal Bank offers Tax Saving FD accounts to all eligible depositors. The account offers tax benefits under Section 80C of the Income Tax Act, 1961. The Federal Bank tax saver FD interest rate is given below:
Tenure | Interest Rates % (p.a.) General Public |
Interest Rates % (p.a.) Senior Citizens |
---|---|---|
5 years | 6.60% | 7.10% |
Invest in a tax saver fixed deposit
Federal Bank offers tax saving fixed deposits for a tenure of 5 years. Enjoy interest rates of up to 6.60% for regular citizens and 7.10 % for senior citizens
Federal Bank offers depositors non-callable or non-withdrawable FDs for bulk deposits of ₹2 crores above. The FD rates of Federal Bank for ₹2 crores to 150 crores is given below:
Tenure | ₹2 - ₹5 Cr | >₹5 - ₹25 Cr | >₹25 - ₹50 Cr | >₹50 - ₹150 Cr | >150 Cr |
---|---|---|---|---|---|
35 - 45 days | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
46 - 60 days | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
61 - 90 days | 7.10% | 7.05% | 7.05% | 7.05% | 7.05% |
91 - 120 days | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
121 - 180 days | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% |
181 - 270 days | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
271 - <1 year | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
1 year | 7.80% | 7.80% | 7.80% | 7.85% | 8.00% |
1 year 1 day - 15 months | 7.80% | 7.85% | 7.85% | 7.80% | 7.80% |
>15 - 18 months | 7.40% | 7.40% | 7.40% | 7.40% | 7.50% |
>18 - 2 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.30% |
>18 - 2 years | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
>3 - 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.Do you need a personal loan?
Federal Bank offers saving opportunities for Non-resident Indians (NRI) in the form of NRE, FCNR (B) and RFC accounts. The Federal Bank FD interest rates for each account are given in the tables below.
Federal Bank offers NRE accounts for deposits of under 2 Crores and bulk deposits of above 2 Crores. Making it a reliable high interest yielding account for NRIs to invest in. The Federal Bank NRE FD rates for accounts on deposits of below 2 Crores are:
Period | Single Deposit Less than ₹200 Lakhs |
---|---|
1 year to less than 13 months | 6.80% |
13 months to 499 days | 7.30% |
500 days | 7.75% |
501 days to 21 months | 7.30% |
Above 21 months to less than 3 years | 7.05% |
3 years to less than 5 years | 7.00% |
5 years and above | 6.60% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.NRIs can also deposit more than ₹2 Crores into an NRE account, the Federal Bank NRE FD interest rates for withdrawable bulk deposits of ₹2 Crores to ₹24.75 Crores are given below:
Tenure | ₹2 Cr - ₹2.25 Cr | >2.25Cr - 2.50 Cr | >₹ 2.50 Cr - ₹ 4.75 Cr | > ₹4.75 Cr - ₹5.00 Cr | > ₹5.00 Cr - ₹24.75 Cr | >₹24.75 Cr - ₹ 25.00 Cr | >₹25.75 Cr - ₹ 49.75 Cr | >₹ 49.75 Cr - ₹50.00 Cr | >₹50.00 Cr - ₹ 150.00 Cr | >₹Rs.150 Cr |
---|---|---|---|---|---|---|---|---|---|---|
1 year | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.75% |
1 yr 1 day - 15 months | 7.80% | 7.70% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.20% | 7.75% | 7.75% |
>15 - 18 months | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 6.00% | 7.30% | 7.30% |
>18 months - 2 years | 7.20% | 6.00% | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 6.00% | 7.10% | 7.10% |
>2 - 3 years | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.75% |
>3 - 5 years | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6.00% | 6.75% | 6,75% |
>5 years | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.00% | 6.50% | 6.50% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.Federal Bank also offers a non-withdrawable option for NRE deposits of above ₹2 Crores, the interest rate as applicable to various tenures are:
Tenure | ₹2Cr - ₹5 Cr | >5 Cr - ₹25 Cr | >₹25 Cr - ₹50 Cr | >₹50 Cr - ₹150 Cr | >150 Cr |
---|---|---|---|---|---|
1 year | 7.80% | 7.80% | 7.80% | 7.80% | 7.80% |
1 year 1 day - 15 months | 7.80% | 7.80% | 7.80% | 7.80% | 7.80% |
>15 - 18 months | 7.40% | 6.00% | 7.40% | 7.40% | 7.40% |
>18 months - 2 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
>2 - 3 years | 7.00%% | 7.00% | 7.00% | 7.00% | 7.00% |
>3 - 5 years | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.Need an instant loan?
FCNR (B) accounts in Federal Bank are available for the following currencies;
American Dollars (USD), Great British Pounds (GBP), European pounds (EURO), Japanese YEN, Canadian dollars (CAD), Australian dollars (AUD), Swiss franc (CHF), New Zealand dollars (NZD), Singapore dollar (SGD) and Hong Kong dollars (HKD).
The Federal Bank FCNR (B) rates for USD are as follows:
Tenure | Rates for USD (<10 Lakhs) | Rates for USD (>10 Lakhs) |
---|---|---|
1 year | 5.60% | 5.60% |
1 year 1 day | 6.10% | 6.15% |
1 year 2 days - <15 months | 6.00% | 6.00% |
15 months - < 2 years | 5.45% | 5.45% |
2 years - < 3 years | 4.35% | 4.35% |
3 years - < 4 years | 4.00% | 4.00% |
4 years - < 5 years | 3.75% | 3.75% |
5 years | 3.40% | 3.40% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.The Federal Bank fixed deposit rates of FCNR (B) accounts for GBP, EURO, YEN, CAD and AUD are as follows:
Tenure | GBP | EURO | YEN | CAD | AUD |
---|---|---|---|---|---|
1 year - < 2 years | 5.50% | 3.75% | 0.20% | 4.30% | 4.20% |
2 years - < 3 years | 5.00% | 2.50% | 0.20% | 4.10% | 4.00% |
3 years - < 4 years | 4.00% | 2.00% | 0.20% | 4.00% | 4.00% |
4 years - < 5 years | 3.50% | 1.75% | 0.10% | 3.60% | 3.60% |
5 years | 3.00% | 1.70% | 0.10% | 2.85% | 3.60% |
The Federal Bank FD interest rates of FCNR (B) accounts for CHF, NZD, SGD, and HKD are as follows:
Tenure | CHF | NZD | SGD | HKD |
---|---|---|---|---|
1 year - < 2 years | 0.05% | 0.05% | 0.42% | 0.33% |
2 years - < 3 years | NA | NA | 0.84% | 0.72% |
3 years - < 4 years | NA | NA | 0.78% | 0.74% |
4 years - < 5 years | NA | NA | 0.78% | 0.65% |
5 years | NA | NA | 0.80% | 0.57% |
RFC accounts are also available for investment by NRIs, the accounts are available for American Dollars (USD), Great British Pounds (GBP), European pounds (EURO), Japanese YEN, Canadian dollars (CAD), Australian dollars (AUD), Swiss franc (CHF), New Zealand dollars (NZD), Singapore dollar (SGD) and Hong Kong dollars (HKD)
The Federal Bank RFC interest rate are:
Tenure | Rates for USD (<10 Lakhs) | Rates for USD (>10 Lakhs) |
---|---|---|
6 months - <1 year | 5.60% | 5.60% |
1 year | 5.60% | 5.60% |
1 year 1 day | 6.10% | 6.15% |
1 year 2 days - < 15 months | 6.00% | 6.00% |
15 months - < 2 years | 5.45% | 5.45% |
2 years - < 3 years | 4.35% | 4.35% |
3 years | 4.00% | 4.00% |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Federal Bank’s official website for the latest information.The Federal Bank FD RFC rates for GBP, EURO, YEN, CAD, AUD,CHF, NZD, SGD, HKD are given in the table below:
Tenure | GBP | EURO | YEN | CAD | AUD | CHF | NZD | SGD | HKD |
---|---|---|---|---|---|---|---|---|---|
6 months - < 1 year | 5.50% | 3.75% | 0.20% | 4.30% | 4.20% | 0.05% | 0.05% | 0.42% | 0.33% |
1 - < 2 years | 5.50% | 3.75% | 0.20% | 4.30% | 4.20% | 0.05% | 0.05% | 0.42% | 0.33% |
2 - < 3 years | 5.00% | 2.50% | 0.20% | 4.10% | 4.00% | NA | NA | 0.84% | 0.72% |
3 years | 4.00% | 2.00% | 0.20% | 4.00% | 4.00% | NA | NA | 0.78% | 0.74% |
Looking for a personal loan?
The features and benefits offered by Federal Bank FD are:
The eligibility criteria for opening a Federal Bank FD account are as follows:
Minimal documents are required to open a Federal Bank FD, these are:
The Federal Bank fixed deposit withdrawal can be done prematurely, however, it attracts a penalty of 1% if the tenure for deposits is more than 15 days. Deposits under ₹2 crores with a tenure of below 15 days will not be given a penalty. Premature withdrawal on NRE deposits by Federal Bank will attract a penalty of 1% for all deposit amounts.
Do you need a personal loan?
The fixed deposit accounts offered by Federal Banks consists of various types, these are:
Curious to know your credit score? Check it for free!
The Federal Bank FD rates range from 3.00% to 7.75% p.a. for all regular citizens for regular fixed deposits under ₹2 crores.
The maximum interest rate offered by Federal Bank to senior citizens is 8.25% p.a on deposits below ₹2 crores.
The minimum deposit amount required to start a Federal Bank FD account is ₹1000.
Yes, you can get a loan against your FD for up to 90% of the deposit amount.
For an FD to double in Federal Bank, it will take approximately 10 years. However, the amount will depend on the tenure and interest rate you choose.
The Federal Bank FD interest rate for senior citizens range from 3.50% to 8.25% for deposits under ₹2 crores..
The FD tenures of Federal Bank ranges from 7 days to 10 years.
The highest interest rate for Federal Bank’s 1 year FD scheme is 6.80% for regular citizens and 7.30% p.a to senior citizens.
The Federal Bank FD scheme interest rate for 5 years is 6.60%.
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.